How to measure?

  • A - Chest : Measure the fullest part of the chest.
  • B - Waist : Measure the smallest part of the waist.
  • C - Hips : Measure the fullest part of the hips.
  • D - Shoulder: Measure length
    between the shoulders.
MEASURES

Kids Measurement

Age Height Chest Waist Arm Length Biceps
2Y 86 cm 52 cm 50 cm 30 cm 17 cm
3Y 94 cm 54 cm 52 cm 33 cm 18 cm
4Y 102 cm 56 cm 52.9 cm 35 cm 19 cm
5Y 108 cm 58 cm 53.8 cm 38 cm 20 cm
6Y 114 cm 60 cm 54.7 cm 40 cm 21 cm
7Y 120 cm 62 cm 55.6 cm 42 cm 21.5 cm
8Y 126 cm 64 cm 56.5 cm 44 cm 22 cm
9Y 132 cm 66 cm 57.4 cm 46 cm 22.5 cm
10Y 138 cm 70 cm 58.3 cm 48 cm 23 cm
11Y 144 cm 74 cm 59.2 cm 50 cm 23.5 cm
12Y 150 cm 78 cm 60.1 cm 52 cm 24 cm

Baby Measurement

Age Height Chest Waist Arm Length Biceps
1m 54 cm 36 cm 37 cm 17.5 cm 12.8 cm
3m 60 cm 40 cm 40 cm 20 cm 13.6 cm
6m 67 cm 44 cm 42 cm 22.5 cm 14.4 cm
9m 70 cm 46 cm 44 cm 23.75 cm 14.8 cm
12m 74 cm 48 cm 46 cm 25 cm 15.2 cm
18m 81 cm 50 cm 48 cm 27.5 cm 16 cm
24m 86 cm 52 cm 50 cm 30 cm 17 cm
See in inches

*Please note that the size chart above is the average sizing of our garments. For information onthe size of a specific garment, please read the product description of each item on the website for further details. Alternatively, you can contact our customer service team on customer@earlysunday.co.