How to measure?

  • A - Chest : Measure the fullest part of the chest.
  • B - Waist : Measure the smallest part of the waist.
  • C - Hips : Measure the fullest part of the hips.
  • D - Shoulder: Measure length
    between the shoulders.
MEASURES

Kids Measurement

AgeHeightChestWaistArm LengthBiceps
2Y86 cm52 cm50 cm30 cm17 cm
3Y94 cm54 cm52 cm33 cm18 cm
4Y102 cm56 cm52.9 cm35 cm19 cm
5Y108 cm58 cm53.8 cm38 cm20 cm
6Y114 cm60 cm54.7 cm40 cm21 cm
7Y120 cm62 cm55.6 cm42 cm21.5 cm
8Y126 cm64 cm56.5 cm44 cm22 cm
9Y132 cm66 cm57.4 cm46 cm22.5 cm
10Y138 cm70 cm58.3 cm48 cm23 cm
11Y144 cm74 cm59.2 cm50 cm23.5 cm
12Y150 cm78 cm60.1 cm52 cm24 cm

Baby Measurement

AgeHeightChestWaistArm LengthBiceps
1m54 cm36 cm37 cm17.5 cm12.8 cm
3m60 cm40 cm40 cm20 cm13.6 cm
6m67 cm44 cm42 cm22.5 cm14.4 cm
9m70 cm46 cm44 cm23.75 cm14.8 cm
12m74 cm48 cm46 cm25 cm15.2 cm
18m81 cm50 cm48 cm27.5 cm16 cm
24m86 cm52 cm50 cm30 cm17 cm
See in inches

*Please note that the size chart above is the average sizing of our garments. For information onthe size of a specific garment, please read the product description of each item on the website for further details. Alternatively, you can contact our customer service team on customer@earlysunday.co.